Point System
MyClubtap
Last Update 2 years ago
Allows you to setup your own fantasy point system for all categories and Comps (i.e. Grades / Team based point system). You can choose to keep it simple or go advanced based on your requirement.

About Point System
- A default Point System is set for your game.
- You can edit the point system for all available categories (if/as required).
- You can only set/edit the 'Point System' before the start of your game (i.e. Start Date/Time of Round 1).
- You can edit and set a different Point System for individual 'Comps', which flows down to the 'Teams' associated with that 'Comp', allowing you to have a different point system for different 'Teams'.
Advanced Options
- Copy: It allows you to copy the Point System from one 'Comp' to another.
- Multiplier: You can use this to increase/decrease values of all fields within a Point System, instead of changing individual fields.
- Reset to Default: To go back and set the default value system.
Strike Rate/Economy Calculation (For Cricket Only)
No Strike Rate & Economy Rate based calculations will happen in cases where the minimum limits are set on the entered score data. You can do this by setting the minimum limits as follows:
- Minimum ball faced
- Minimum overs bowled

Point System (For Cricket - Outdoor)
A different point system that can be set across for all 4 categories, or the same point system can be set across them all, depending on the requirement of your game for the below listed scoring options.
- Player Position/Categories: Bowler, Batter, All-Rounder, Wicket-Keeper
- Point System Options: 67 (Cricket), 77 options (Indoor-Cricket)
You have additional 'Indoor' scoring options to set the point system for Indoor Cricket (column 4).
| Batting | Bowling | Fielding | Indoor |
| Run | Wicket | Catch | Scores of 1s |
| Four | Maiden | Catch (WK) | Scores of 2s |
| Six | 2 Wickets/Inns | Stumping | Scores of 3s |
| Duck | 3 Wickets/Inns | Run-Out (Direct) | Scores of 4s |
| 10 Runs/Inns | 4 Wickets/Inns | Run-Out (Assist) | Scores of 5s |
| 15 Runs/Inns | 5 Wickets/Inns | 3+ Catches | Scores of 6s |
| 20 Runs/Inns | 6 Wickets/Inns | Scores of 7s | |
| 30 Runs/Inns | 7 Wickets/Inns | Scores of 8s | |
| 50 Runs/Inns | 8+ Wickets/Inns | Scores of 9s | |
| 75 Runs/Inns | 0-2 Econ/Inns | Outs | |
| 100 Runs/Inns | 2.01-3 Econ/Inns | ||
| 200 Runs/Inns | 3.01-4 Econ/Inns | ||
| Not Out | 4.01-5 Econ/Inns | ||
| 0-50 Strike Rate | 5.01-6 Wcon/Inns | ||
| 50.01-70 Strike Rate | 6.01-7 Econ/Inns | ||
| 70.01-90 Strike Rate | 7.01-8 Econ/Inns | ||
| 90.01-100 Strike Rate | 8.01-9 Econ/Inns | ||
| 100.01-120 Strike Rate | 9.01/10 Econ/Inns | ||
| 120.01-140 Strike Rate | 10.01+ Econ/Inns | ||
| 140.01-160 Strike Rate | Hat-Trick | ||
| 160.01+ Strike Rate | Dismissal (Bowled) | ||
| How Out (Bowled) | Dismissal (Catch) | ||
| How Out (Catch) | Dismissal (Catch WK) | ||
| How Out (Catch WK) | Dismissal (LBW) | ||
| How Out (LBW) | Dismissal (Stump) | ||
| How Out (Stump) | Dismissal (Hot Wicket) | ||
| How Out (RO Direct) | Dots Bowled | ||
| How Out (RO Assist) | |||
| How Out (Hit Wicket) | |||
| How Out (Handled Ball) | |||
| How Out (Obstruct) | |||
| How Out (Timed) | |||
| Dots Played | |||
| Match |
Point System (For Football / Soccer)
A different point system that can be set across for all 4 categories, or the same point system can be set across them all, depending on the requirement of your game for the below listed scoring options.
- Player Position/Categories: Goal-Keeper, Defender, Mid-Fielder, Forward
- Point System Options: 29
| Types | Bonus Points | Cards |
|---|---|---|
| Types | 2 Goals / Match | Cards |
| Goal | 3 Goals / Match | Green Card |
| GK Saves | 4 Goals / Match | Yellow Card |
| Own Goal | 5 Goals / Match | Red Card |
| Assist | 6 Goals / Match | |
| Passes Intercepted | 7+ Goals/Match | |
| Tackles Won | 2 Assists / Match | |
| Match | 3 Assists / Match | |
| Played 60mins / Match | 4 Assists / Match | |
| Played 60+mins / Match | 5 Assists / Match | |
| Penalty Saves | 6 Assists / Match | |
| Penalty Miss | 8 Assists / Match | |
| 10 Assists / Match | ||
| 12 Assists / Match |
Point System (For Basketball)
A different point system that can be set across for all 4 categories, or the same point system can be set across them all, depending on the requirement of your game for the below listed scoring options.
- Player Position/Categories: Point Guard, Shooting Guard, Forward, Center
- Point System Options: 20
| Types | Bonus Points | Fouls |
|---|---|---|
| Point | 15-19 Points | Personal Fouls |
| Steals | 20-25 Points | |
| Rebounds | 26-29 Points | |
| Assists | 30-39 Points | |
| Blocks | 40+ Points | |
| Turnover | 2-3 Assists | |
| 3-Pointers | 4-5 Assists | |
| 6-7 Assists | ||
| 8-9 Assists | ||
| 10-12 Assists | ||
Point System (For Bowls)
A different point system that can be set across for all 4 groups, or the same point system can be set across them all, depending on the requirement of your game for the below listed scoring options.
- Player Position/Categories: Group A, Group B, Group C, Group D
- Point System Options: 16
| Types | Bonus |
|---|---|
| Score | 0-5 Score / Match |
| Home Win | 6-10 Score / Match |
| Away Win | 11-15 Score / Match |
| Home Loss | 16-20 Score / Match |
| Away Loss | 21+ Score / Match |
| Single Score Win | |
| Single Score Loss | |
| Only Winner in Team | |
| Biggest Win Margin | |
| Biggest Loss Margin | |
| Match |
